<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WOW PA: Women Only Wrestling - Pennsylvania</title>
	<atom:link href="http://wowpa.org/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://wowpa.org/website</link>
	<description></description>
	<lastBuildDate>Sun, 14 Apr 2013 21:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>WOW at New Jersey States</title>
		<link>http://wowpa.org/website/2013/02/wow-at-new-jersey-states/</link>
		<comments>http://wowpa.org/website/2013/02/wow-at-new-jersey-states/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 00:21:54 +0000</pubDate>
		<dc:creator>jenxchu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wowpa.org/website/?p=559</guid>
		<description><![CDATA[WOW took 10 wrestlers to the New Jersey State Championships on Sunday Jan 27th in Union NJ and left with 10 place winners. In the 6th-8th grade division, WOW had two state runner ups in Callie Durso-Finley (93 lbs) and Crystal Luongo-Hyatt (101 lbs). Angeleyah McCrae picked up her first pin of the girls season en route to a 3rd place finish at 108 lbs. Also taking 3rd place was<a href="http://wowpa.org/website/2013/02/wow-at-new-jersey-states/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-560" href="http://wowpa.org/website/2013/02/wow-at-new-jersey-states/wow-nj-states-2013/"><img class="alignleft size-medium wp-image-560" title="WOW NJ States 2013" src="http://wowpa.org/website/wp-content/uploads/2013/02/WOW-NJ-States-2013-300x300.jpg" alt="" width="300" height="300" /></a> WOW took 10 wrestlers to the New Jersey State Championships on Sunday Jan 27th in Union NJ and left with 10 place winners. In the 6th-8th grade division, WOW had two state runner ups in<strong> Callie Durso-Finley </strong>(93 lbs) and <strong>Crystal Luongo-Hyatt </strong>(101 lbs). <strong>Angeleyah McCrae</strong> picked up her first pin of the girls season en route to a 3rd place finish at 108 lbs. Also taking 3rd place was<strong> Emily Myers</strong> at 131 lbs.</p>
<p>In the High School division, WOW had placewinners at all four weight divisions. Starting at 103 lbs, <strong>Cass Ferrell </strong>dropped a close bout to defending state place Sierra Blasone for a second place finish. At 125 lbs, Cadet World Team Member <strong>Francesca Giorgio</strong> was named the tournament champion. WOW teammate <strong>Marion Tanzosh</strong> was the New Jersey State champion at 125 because Giorgio hails from PA. Defending NJ State Champion <strong>Shannon Oryniak</strong> defeated teammate and 2012 state placer <strong>Natalie Rogers</strong> in the 3rd place bout at 138 lbs. Lastly, <strong>Erin Orange</strong> dropped a close best of 3 series at 150 lbs to take second. Orange dropped the first match but came back with a pin in the second round to force a third match. Congratulations ladies! For full results click <a href="http://www.usawnj.org/Docs/2013/Girls%20Scholastic%20State%20Tournament%20Results%20Union%20High%20School-2013.pdf">here</a> Thank you to Geri Luongo for the picture collage.</p>
]]></content:encoded>
			<wfw:commentRss>http://wowpa.org/website/2013/02/wow-at-new-jersey-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Girls States Registration</title>
		<link>http://wowpa.org/website/2013/01/pa-girls-states-registration/</link>
		<comments>http://wowpa.org/website/2013/01/pa-girls-states-registration/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 19:28:00 +0000</pubDate>
		<dc:creator>jenxchu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wowpa.org/website/?p=536</guid>
		<description><![CDATA[PA Girls states registration is now open. Register online at http://www.trackwrestling.com/tw/registration/BasicPreReg1.jsp?tournamentGroupId=63387009. Online registration is $25. Registration online will close March 9th at 6 pm. Day of registration at the tournament is $30. The 2nd Annual tournament will be Sunday March 10, 2013 in Harrisburg PA. Erin Tomeo will be our featured clinician and will host a technique clinic. The cost of clinic is included in registration fee. See attached flyer for<a href="http://wowpa.org/website/2013/01/pa-girls-states-registration/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>PA Girls states registration is now open. Register online at <a href="http://www.trackwrestling.com/tw/registration/BasicPreReg1.jsp?tournamentGroupId=63387009">http://www.trackwrestling.com/tw/registration/BasicPreReg1.jsp?tournamentGroupId=63387009</a>. Online registration is $25. Registration online will close March 9th at 6 pm. Day of registration at the tournament is $30. The 2nd Annual tournament will be Sunday March 10, 2013 in Harrisburg PA. Erin Tomeo will be our featured clinician and will host a technique clinic. The cost of clinic is included in registration fee. See attached flyer for more details.</p>
<p>Link to Flyer: <a rel="attachment wp-att-555" href="http://wowpa.org/website/2013/01/pa-girls-states-registration/pa-girlsstate-2013/">PA-GirlsState-2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wowpa.org/website/2013/01/pa-girls-states-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOW trains with Olympians</title>
		<link>http://wowpa.org/website/2012/12/wow-trains-with-olympians/</link>
		<comments>http://wowpa.org/website/2012/12/wow-trains-with-olympians/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:50:52 +0000</pubDate>
		<dc:creator>jenxchu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wowpa.org/website/?p=517</guid>
		<description><![CDATA[‎Kait Fitzpatrick and Francesca Giorgio trained with national team Coach Terry Steiner and Olympian Marcie Van Dusen at the first FILA Cadet National team camp in West Covina, California. Giorgio is the #1 athlete at her weight and represented the USA at the 2012 Cadet Worlds taking a strong 5th place in her first world level competition. Fitzpatrick is working her way up the national team ladder currently sitting in 5th place after<a href="http://wowpa.org/website/2012/12/wow-trains-with-olympians/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_518" class="wp-caption alignnone" style="width: 235px"><a rel="attachment wp-att-518" href="http://wowpa.org/website/2012/12/wow-trains-with-olympians/ca-camp/"><img class="size-medium wp-image-518 " title="L-R: Kait, Terry Steiner, Francesca, Marcie van Dusen" src="http://wowpa.org/website/wp-content/uploads/2012/12/CA-camp-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">L-R: Kait, Terry Steiner, Francesca, Marcie van Dusen</p></div>
<p>‎<span style="color: #000000;">Kait Fitzpatrick<a id="js_3" href="http://www.facebook.com/kait.fitzpatrick"></a></span> and Francesca Giorgio trained with national team Coach Terry Steiner and Olympian Marcie Van Dusen at the first FILA Cadet National team camp in West Covina, California. Giorgio is the #1 athlete at her weight and represented the USA at the 2012 Cadet Worlds taking a strong 5th place in her first world level competition. Fitzpatrick is working her way up the national team ladder currently sitting in 5th place after the 2012 Body Bar Nationals. Registration is open for the 2nd National Team camp held at Lock Haven University from Dec. 27-30. See <a title="Camps" href="Camps" target="_blank">http://wowpa.org/website/usawrestling/camps/</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://wowpa.org/website/2012/12/wow-trains-with-olympians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice begins!</title>
		<link>http://wowpa.org/website/2012/11/practice-begins-2/</link>
		<comments>http://wowpa.org/website/2012/11/practice-begins-2/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 19:35:53 +0000</pubDate>
		<dc:creator>jenxchu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wowpa.org/website/?p=477</guid>
		<description><![CDATA[Women Only Wrestling (WOW) will begin practice on Sunday November 11th in the Friends&#8217; Central School Wrestling Room from 1 PM to 3 PM.  Friends&#8217; Central is located at 1101 City Avenue Wynnewood, PA. 19096-3490.  I am very excited about this coming season.  I will have those applications for USA Wrestling cards with me on Sunday, you can download them from your state&#8217;s USA Wrestling website, or you can apply<a href="http://wowpa.org/website/2012/11/practice-begins-2/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: medium;">Women Only Wrestling (WOW) will begin practice on Sunday November 11th in the Friends&#8217; Central School Wrestling Room from 1 PM to 3 PM.  Friends&#8217; Central is located at 1101 City Avenue Wynnewood, PA. 19096-3490.  I am very excited about this coming season.  I will have those applications for USA Wrestling cards with me on Sunday, you can download them from your state&#8217;s USA Wrestling website, or you can apply online at the membership section at <a href="http://themat.com/" target="_blank">themat.com</a>.  Please fill out the two forms Registration Form and Medical Treatment. Our schedule is not finalized because I need to hear from USA Wrestling and Wrestling Canada as to some of the dates and locations. Local tournaments (PA, NJ, MA, CT. etc.) will be posted on our website and facebook page as the information becomes available. I hope to see all of you at practice.</span></div>
<div><span style="font-size: medium;">Coach Ron</span></div>
]]></content:encoded>
			<wfw:commentRss>http://wowpa.org/website/2012/11/practice-begins-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth1.com recaps Girls States</title>
		<link>http://wowpa.org/website/2012/03/youth1-com-recaps-girls-states/</link>
		<comments>http://wowpa.org/website/2012/03/youth1-com-recaps-girls-states/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:20:14 +0000</pubDate>
		<dc:creator>jenxchu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wowpa.org/website/?p=406</guid>
		<description><![CDATA[Youth1.com, an online news source that covers all kinds of amateur athletics, recently wrote up a summary of PAWF Girls States. Throughout the article they highlighted WOW&#8217;s dominance at the state tournament. They also recapped Michigan and Georgia&#8217;s State Championships. http://www.youth1.com/wrestling-latest-features/pennsylvania-girls-wrestling-championship-roundup.html http://www.youth1.com/wrestling-headlines/recap-michigan-girls-wrestling-state-championships.html http://www.youth1.com/wrestling-latest-features/girls-state-wrestling-round-up-georgia.html]]></description>
			<content:encoded><![CDATA[<p>Youth1.com, an online news source that covers all kinds of amateur athletics, recently wrote up a summary of PAWF Girls States. Throughout the article they highlighted WOW&#8217;s dominance at the state tournament. They also recapped Michigan and Georgia&#8217;s State Championships.</p>
<p><a href="http://www.youth1.com/wrestling-latest-features/pennsylvania-girls-wrestling-championship-roundup.html" target="_blank">http://www.youth1.com/wrestling-latest-features/pennsylvania-girls-wrestling-championship-roundup.html</a></p>
<p><a href="http://www.youth1.com/wrestling-headlines/recap-michigan-girls-wrestling-state-championships.html" target="_blank">http://www.youth1.com/wrestling-headlines/recap-michigan-girls-wrestling-state-championships.html</a></p>
<p><a href="http://www.youth1.com/wrestling-latest-features/girls-state-wrestling-round-up-georgia.html" target="_blank">http://www.youth1.com/wrestling-latest-features/girls-state-wrestling-round-up-georgia.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wowpa.org/website/2012/03/youth1-com-recaps-girls-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the Streets + WOW</title>
		<link>http://wowpa.org/website/2012/03/beat-the-streets-wow/</link>
		<comments>http://wowpa.org/website/2012/03/beat-the-streets-wow/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:39:50 +0000</pubDate>
		<dc:creator>jenxchu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wowpa.org/website/?p=403</guid>
		<description><![CDATA[http://www.btsphilly.org/story/2012/03/14/beat-the-streets-philadelphia-sponsors-girls-to-pa/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.btsphilly.org/story/2012/03/14/beat-the-streets-philadelphia-sponsors-girls-to-pa/">http://www.btsphilly.org/story/2012/03/14/beat-the-streets-philadelphia-sponsors-girls-to-pa/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wowpa.org/website/2012/03/beat-the-streets-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Girls State Championships</title>
		<link>http://wowpa.org/website/2012/03/pa-girls-state-championships/</link>
		<comments>http://wowpa.org/website/2012/03/pa-girls-state-championships/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:03:52 +0000</pubDate>
		<dc:creator>jenxchu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wowpa.org/website/?p=387</guid>
		<description><![CDATA[WOW featured 14 All-State placewinners in the 1st Annual Pennsylvania Amateur Wrestling Federation (PAWF) PA Girls State Folkstyle Championships held at Susquehanna Township High School in Harrisburg Sunday March 11. The event kicked off with a technique clinic led by 2x World Team member, Erin Tomeo. Erin is a native of Grove City PA and was the first girl to place at the district level in PA. Currently Erin is<a href="http://wowpa.org/website/2012/03/pa-girls-state-championships/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_391" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-391" href="http://wowpa.org/website/2012/03/pa-girls-state-championships/img-20120311-00038-2/"><img class="size-medium wp-image-391" title="IMG-20120311-00038" src="http://wowpa.org/website/wp-content/uploads/2012/03/IMG-20120311-000381-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Erin speaking to wrestlers during technique clinic</p></div>
<p>WOW featured 14 All-State placewinners in the 1st Annual Pennsylvania Amateur Wrestling Federation (PAWF) PA Girls State Folkstyle Championships held at Susquehanna Township High School in Harrisburg Sunday March 11. The event kicked off with a technique clinic led by 2x World Team member, Erin Tomeo. Erin is a native of Grove City PA and was the first girl to place at the district level in PA. Currently Erin is a coach for the Women&#8217;s National team in Colorado springs where she is preparing the 2012 Olympic Team.</p>
<p>78 girl wrestlers from across the state faced off in four age divisions. WOW finished with 5 state champions: Kyleigh D&#8217;Agostino (Middle School 89 lbs), Cass Ferrell (High School 97 lbs), Francesca Giorgio (High School 118 lbs), Brianna Delaney (High School 124 lbs) and Kasey Krucsek (High School 148 lbs).</p>
<p>Full Results: <a href="http://usapawf.com/results/2012_girls_states.pdf">http://usapawf.com/results/2012_girls_states.pdf</a></p>
<p>Photos: <a href="http://www.photoreflect.com/pr3/thumbpage.aspx?e=8440329">http://www.photoreflect.com/pr3/thumbpage.aspx?e=8440329</a></p>
<p><a href="http://www.photoreflect.com/pr3/thumbpage.aspx?e=8440329"></a><em><strong>WOW Place winners</strong></em></p>
<p><strong>Middle School</strong></p>
<p>89 lbs Kyleigh D’Agostino 1<sup>st</sup></p>
<p>113 lbs: Emily Meyers 2<sup>nd</sup>, Naomi Detre 3<sup>rd</sup></p>
<p>128 lbs: Lauren Milgram 2<sup>nd</sup></p>
<p><strong>High School </strong></p>
<p>97: Cass Ferrell 1<sup>st</sup></p>
<p>105: Kait Fitzpatrick 3<sup>rd</sup>, Olivia Logiurato 4<sup>th</sup></p>
<p>118: Francesca Giorgio 1<sup>st</sup>, Danielle Kelly 2<sup>nd</sup></p>
<p>124: Brianna Delaney 1<sup>st</sup></p>
<p>139: Jen D&#8217;Medio 2<sup>nd </sup>Megan Penny 3<sup>rd</sup></p>
<p>148: Kasey Kruczek 1st,  Nicki Breauchy 2<sup>nd</sup></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wowpa.org/website/2012/03/pa-girls-state-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcie Van Dusen Clinic and Tournament</title>
		<link>http://wowpa.org/website/2012/03/marcie-van-dusen-clinic-and-tournament/</link>
		<comments>http://wowpa.org/website/2012/03/marcie-van-dusen-clinic-and-tournament/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:32:32 +0000</pubDate>
		<dc:creator>jenxchu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wowpa.org/website/?p=354</guid>
		<description><![CDATA[The following day, 8 WOW wrestlers entered the first freestyle event of the spring season in the 2nd Annual Beat the Streets Invitation Tournament. WOW faced off with wrestlers from seven different states in the northeast region. In the high school division, Danielle Kelly led the pack with a 1st place finish at 55 kg (121 lbs). Kait Fitzpatrick followed with a strong 2nd place at 48 kg (105 lb)<a href="http://wowpa.org/website/2012/03/marcie-van-dusen-clinic-and-tournament/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-355" href="http://wowpa.org/website/2012/03/marcie-van-dusen-clinic-and-tournament/ron/"></a></p>
<p>The following day, 8 WOW wrestlers entered the first freestyle event of the spring season in the 2nd Annual Beat the Streets Invitation Tournament. WOW faced off with wrestlers from seven different states in the northeast region. In the high school division, Danielle Kelly led the pack with a 1st place finish at 55 kg (121 lbs). Kait Fitzpatrick followed with a strong 2nd place at 48 kg (105 lb) adding to WOW&#8217;s tally of 6 placewinners in the high school division. Crystal Luongo Hyatt, Emily Meyers faced off with high school girls because there were no other competitors in the middle school division. See below for full results:Wrestlers from the northeast region congregated at Wingate Education Campus in Brooklyn NY for the Marcie Van Dusen Clinic and College Fair on Sat March 3rd. Van Dusen was our 2008 Olympian at 55 kg. Six colleges with women&#8217;s wrestling programs were featured at the college fair including West Chester University led by Ron Tirpak.</p>
<p><img class="alignright" src="http://wowpa.org/website/wp-content/uploads/2012/03/Ron-300x200.jpg" alt="" width="270" height="180" /></p>
<p><img class="alignnone" style="border-style: initial; border-color: initial;" title="Marcie" src="http://wowpa.org/website/wp-content/uploads/2012/03/Marcie2-200x300.jpg" alt="" width="200" height="300" /></p>
<p><a rel="attachment wp-att-370" href="http://wowpa.org/website/2012/03/marcie-van-dusen-clinic-and-tournament/natalie/"><img class="size-medium wp-image-370 alignleft" title="Natalie" src="http://wowpa.org/website/wp-content/uploads/2012/03/Natalie-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>The following day, 8 WOW wrestlers entered the first freestyle event of the spring season in the 2nd Annual Beat the Streets Invitation Tournament. WOW faced off with wrestlers from seven different states in the northeast region. In the high school division, Danielle Kelly led the pack with a 1st place finish at 55 kg (121 lbs). Kait Fitzpatrick followed with a strong 2nd place at 48 kg (105 lb) adding to WOW&#8217;s tally of 6 placewinners in the high school division. Crystal Luongo Hyatt, Emily Meyers faced off with high school girls because there were no other competitors in the middle school division. See below for full results:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Weight Class #1 – 48kgs</strong></p>
<p>1st – Kimberly Cardenas, 11th Grade, Petrides High School, NYC</p>
<p>2nd – <strong>Kaitlin Fitzpatrick, 10th Grade, WOW, Pennsylvania</strong></p>
<p>3rd – Estrella Velez, 10th Grade, Curtis High School, NYC</p>
<p>4th – Danessa Colbado, 10th Grade, Copiague High School, Long Island, NY</p>
<p>5th – Ana Espin, 10th Grade, Curtis High School, NYC</p>
<p>6th – Jessica Hunsucker, 9th Grade, Rocky Point High School, Long Island, NY</p>
<p>&nbsp;</p>
<p><strong>Weight Class #2 – 51kgs</strong></p>
<p>1st – Amanda Nelson, 11th, Chicopee Comprehensive High School, Massachusetts</p>
<p>2nd – Nyasa Bakker, 12th Grade, Wingate High School, NYC</p>
<p>3rd – Lisette Ruiz, 10th Grade, Curtis High School, NYC</p>
<p>4th – Cece Phu, 10th Grade, Hunter High School, NYC</p>
<p>5th – Rose Hertelou, 12th Grade, High School for Public Service High School, NYC</p>
<p>6th – Samantha Rebentisch, 11th Grade, Jonathan Law High School, Connecticut</p>
<p>&nbsp;</p>
<p><strong>Weight Class #3 – 52kgs</strong></p>
<p>1st – Sara Anderson, 10th Grade, Hunter College High School, NYC</p>
<p>2nd – Sum Yuet (Sandy) Wu, 12th Grade, Townsend Harris High School, NYC</p>
<p>3rd – Jennifer Juarez, 9th Grade, Robert F Wagner High School, NYC</p>
<p>4th – Sarah Tortorici, 11th Grade, Hunter College High School, NYC</p>
<p>5th – Leslie Shoberl, 10th Grade, Curtis High School, NYC</p>
<p>6th – Susan Yang, 9th Grade, Hunter High School, NYC</p>
<p>&nbsp;</p>
<p><strong>Weight Class #4 – 55kg</strong></p>
<p>1st – <strong>Danielle</strong> <strong>Kelly, 11th Grade, WOW, Pennsylvania</strong></p>
<p>2nd – Jennah Brennan, 10th Grade, Northampton High School, Massachusetts</p>
<p>3rd – <strong>Natalie Rogers, 9th Grade, WOW, New Jersey</strong></p>
<p>4th – Karen Koag, 11th Grade, New Dorp High School, NYC</p>
<p>5th – Shannon Henry, 9th Grade, Curtis High School, NYC</p>
<p>6th – Mashal Saeed, 11th Grade, Curtis High School, NYC</p>
<p>&nbsp;</p>
<p><strong>Weight Class #5 – 59kg</strong></p>
<p>1st – Natalie Kuang, 12th Grade, Stuyvesant High School, NYC</p>
<p>2nd – Amanda Jackson, 12th Grade, Scholar’s Academy, NYC</p>
<p>3rd – Ann Ernst, 11th Grade, Springfield Central High School, Massachusetts</p>
<p>4th – <strong>Jennifer D’emido, 12th Grade,WOW, Pennsylvania</strong></p>
<p>5th – Rachel Para, 9th Grade, Curtis High School, NYC</p>
<p>6th – <strong>Megan Penny, 12 Grade, WOW, Pennsylvania</strong></p>
<p>&nbsp;</p>
<p><strong>Weight Class #6 – 63kg</strong></p>
<p>1st – Lia Heintjes, 12th Grade, Hunter High School, NYC</p>
<p>2nd – Corey Cassie, 12th Grade, Phillips Exeter Academy, New Hampshire</p>
<p>3rd – Olivia Toth, 9th Grade, Nashua South, New Hampshire</p>
<p>4th – Leah Cruz, 10th Grade, Curtis High School, NYC</p>
<p>5th – <strong>Nickolette Breauchy, 10th Grade, WOW, Pennsylvania</strong></p>
<p>6th – Vivian Vu, 9th Grade, Brooklyn Technical High School, NYC</p>
<p>&nbsp;</p>
<p><strong>Weight Class #7 – 67kg</strong></p>
<p>1st – Rosemary Flores, 11th Grade, Curtis High School, NYC</p>
<p>2nd – Kayla Caraballo, 11th Grade, Port Richmond High School, NYC</p>
<p>3rd – Destane Garrick, 10th Grade, High School for Public Service, NYC</p>
<p>&nbsp;</p>
<p><strong>Weight Class #8 – 100kg</strong> 1</p>
<p>1st – Bryanna Limoges, 9th Grade, New England All Stars,</p>
<p>Massachusetts</p>
<p>2nd – Laura Zomchick, 9th Grade, CSI/McCown High School, NYC</p>
<p>&nbsp;</p>
<p><strong>Weight Class #9 – College – 48kgs</strong> 1st – Empress Staubitz, Freshwoman, Suffolk Community College, Long Island, NY 2nd – Amelia Munson, Junior, George Mason University, Virginia</p>
<p><strong>Weight Class #10 – College – 51kgs</strong> 1st – Julie Clausi, Freshwoman, Western New England College, Massachusetts 2nd – Stephanie Mulcahy, Western New England College, Massachusetts 3rd – Miranda Bengston, College, Connecticut</p>
<p><strong>Weight Class #11 – College – 55kgs</strong> 1st – Elena Glassman, Massachusetts Institute of Technology, Massachusetts 2nd – Alyssa Bengston, Conneticut 3rd – Ivana Woodard, Freshwoman, Westchester Community College, NYC</p>
<p><strong> </strong></p>
<p><strong>Exhibition Matches/Learning Experience</strong></p>
<p><strong>Callie Durso-Finley, 5th Grade, WOW, New Jersey </strong></p>
<p><strong>Crystal Luongo-Hyatt, 6th Grade, WOW, New Jersey</strong></p>
<p>Kaleigh Seal, 3rd Grade, Riley Avenue School, Riverhead, Long Island</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wowpa.org/website/2012/03/marcie-van-dusen-clinic-and-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearing up for PA States</title>
		<link>http://wowpa.org/website/2012/03/gearing-up-for-pa-states/</link>
		<comments>http://wowpa.org/website/2012/03/gearing-up-for-pa-states/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:10:44 +0000</pubDate>
		<dc:creator>jenxchu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wowpa.org/website/?p=352</guid>
		<description><![CDATA[The Harrisburg Patriot News covers the lead up to PA girls States http://blog.pennlive.com/patriotnewssports/2012/03/going_deep_its_an_uphill_climb.html]]></description>
			<content:encoded><![CDATA[<p>The Harrisburg Patriot News covers the lead up to PA girls States</p>
<p><a href="http://blog.pennlive.com/patriotnewssports/2012/03/going_deep_its_an_uphill_climb.html">http://blog.pennlive.com/patriotnewssports/2012/03/going_deep_its_an_uphill_climb.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wowpa.org/website/2012/03/gearing-up-for-pa-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Back Gold Medals for Luongo-Hyatt</title>
		<link>http://wowpa.org/website/2012/02/back-to-back-gold-medals-for-luongo-hyatt/</link>
		<comments>http://wowpa.org/website/2012/02/back-to-back-gold-medals-for-luongo-hyatt/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:54:23 +0000</pubDate>
		<dc:creator>jenxchu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wowpa.org/website/?p=345</guid>
		<description><![CDATA[Crystal Luongo-Hyatt won a gold medal at the Renfrew Rumble in Canada Feb. 11. She followed up with another gold at the Del Val Regional Tournament wrestling against boys Feb. 19. Good work Crystal! http://southbrunswick.patch.com/announcements/girls-wrestle-for-6-international-medals]]></description>
			<content:encoded><![CDATA[<p>Crystal Luongo-Hyatt won a gold medal at the Renfrew Rumble in Canada Feb. 11. She followed up with another gold at the Del Val Regional Tournament wrestling against boys Feb. 19. Good work Crystal!</p>
<p><a href="http://southbrunswick.patch.com/announcements/girls-wrestle-for-6-international-medals">http://southbrunswick.patch.com/announcements/girls-wrestle-for-6-international-medals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wowpa.org/website/2012/02/back-to-back-gold-medals-for-luongo-hyatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: wowpa.org @ 2013-05-19 12:05:17 -->